<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>
	Alberta Farmer ExpressArticles by Alberta Agriculture and Rural Development - Alberta Farmer Express	</title>
	<atom:link href="https://www.albertafarmexpress.ca/contributor/aard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.albertafarmexpress.ca/contributor/aard/</link>
	<description>Your provincial farm and ranch newspaper</description>
	<lastBuildDate>Fri, 03 Apr 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
<site xmlns="com-wordpress:feed-additions:1">62578536</site>	<item>
		<title>First USDA crop forecast available</title>

		<link>
		https://www.albertafarmexpress.ca/news/first-usda-crop-forecast-available/		 </link>
		<pubDate>Thu, 28 May 2015 19:54:10 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=58362</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> The first USDA crop forecast of the year suggests little change in the price of wheat and coarse grains, provincial crops market analyst Charlie Pearson said in mid-May. The forecasts also indicate that oilseeds will see the biggest drop in prices over the period. “World soybean production has been higher than its consumption over the [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/first-usda-crop-forecast-available/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/first-usda-crop-forecast-available/">First USDA crop forecast available</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>The first USDA crop forecast of the year suggests little change in the price of wheat and coarse grains, provincial crops market analyst Charlie Pearson said in mid-May. The forecasts also indicate that oilseeds will see the biggest drop in prices over the period.</p>
<p>“World soybean production has been higher than its consumption over the last three years so carry-overs will continue to increase and this state will continue to put pressure on prices,” said Pearson.</p>
<p>Although the numbers are preliminary and will change, USDA forecasts are important and impact market conditions, said Pearson.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/first-usda-crop-forecast-available/">First USDA crop forecast available</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/first-usda-crop-forecast-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">58362</post-id>	</item>
		<item>
		<title>Original Grazing School for Women event fast approaching</title>

		<link>
		https://www.albertafarmexpress.ca/news/original-grazing-school-for-women-event-fast-approaching/		 </link>
		<pubDate>Wed, 27 May 2015 19:08:29 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forages]]></category>
		<category><![CDATA[grazing]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=58354</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> This year’s Original Grazing School for Women includes farm tours, networking events, and sessions on the BSE Surveillance Program, plant identification, grazing in a changing climate, extending the grazing season, record-keeping technology, and a demo on electric fencing. It also includes trips to Luc Tellier Farm and the Iron River Elk Farm along with a [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/original-grazing-school-for-women-event-fast-approaching/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/original-grazing-school-for-women-event-fast-approaching/">Original Grazing School for Women event fast approaching</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>This year’s Original Grazing School for Women includes farm tours, networking events, and sessions on the BSE Surveillance Program, plant identification, grazing in a changing climate, extending the grazing season, record-keeping technology, and a demo on electric fencing. It also includes trips to Luc Tellier Farm and the Iron River Elk Farm along with a “pitchfork fondue.”</p>
<p>The event takes place June 9-10 at the St. Edouard Renewal Centre in St. Paul and the registration deadline is June 1.</p>
<p>For agenda and registration information <a href="http://www.grazingschool4women.com/" target="_blank" rel="noopener noreferrer">go to grazingschool4women.com</a>.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/original-grazing-school-for-women-event-fast-approaching/">Original Grazing School for Women event fast approaching</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/original-grazing-school-for-women-event-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">58354</post-id>	</item>
		<item>
		<title>Silage varieties for Alberta cattle producers</title>

		<link>
		https://www.albertafarmexpress.ca/crops/forages/silage-varieties-for-alberta-cattle-producers/		 </link>
		<pubDate>Thu, 07 May 2015 18:42:25 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Beef Cattle]]></category>
		<category><![CDATA[Forages]]></category>
		<category><![CDATA[Agricultural Research and Extension Council of Alberta]]></category>
		<category><![CDATA[greenfeed]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[swathing]]></category>
		<category><![CDATA[West Central Forage Association]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=58168</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> This year’s version of Silage Varieties for Alberta is now available. Under the umbrella of the Agricultural Research and Extension Council of Alberta, eight applied research groups performed forage testing of various varieties at 12 locations throughout the province. This was the sixth year of tests. “Varieties of barley, oats, triticale and peas commonly used [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/crops/forages/silage-varieties-for-alberta-cattle-producers/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/forages/silage-varieties-for-alberta-cattle-producers/">Silage varieties for Alberta cattle producers</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>This year’s version of <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex14708" target="_blank" rel="noopener noreferrer">Silage Varieties for Alberta</a> is now available.</p>
<p>Under the umbrella of the Agricultural Research and Extension Council of Alberta, eight applied research groups performed forage testing of various varieties at 12 locations throughout the province. This was the sixth year of tests.</p>
<p>“Varieties of barley, oats, triticale and peas commonly used for silage, greenfeed and swath grazing were included in the trial, as well as new varieties showing good potential for these uses,” said Carla Rhyant of the West Central Forage Association.</p>
<p>For more information, <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex14708" target="_blank" rel="noopener noreferrer">go to agric.gov.ab.ca</a>.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/forages/silage-varieties-for-alberta-cattle-producers/">Silage varieties for Alberta cattle producers</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/crops/forages/silage-varieties-for-alberta-cattle-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">58168</post-id>	</item>
		<item>
		<title>Temple Grandin in Calgary</title>

		<link>
		https://www.albertafarmexpress.ca/news/temple-grandin-in-calgary/		 </link>
		<pubDate>Mon, 04 May 2015 18:35:14 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[livestock transport]]></category>
		<category><![CDATA[Temple Grandin]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=58058</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Renowned animal welfare expert Temple Grandin will be the keynote speaker at the Canadian Livestock Transport conference in Calgary on May 5-6. Grandin will speak about overcoming adversity on May 5 and give a presentation on animal welfare the following day. The Innovation, Education and Awareness conference will also have sessions on hog transport research, [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/temple-grandin-in-calgary/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/temple-grandin-in-calgary/">Temple Grandin in Calgary</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>Renowned animal welfare expert Temple Grandin will be the keynote speaker at the Canadian Livestock Transport conference in Calgary on May 5-6.</p>
<p>Grandin will speak about overcoming adversity on May 5 and give a presentation on animal welfare the following day.</p>
<p>The Innovation, Education and Awareness conference will also have sessions on hog transport research, animal welfare expectations of the European Union and U.K. during transport, new innovations in livestock transport, and welfare expectations at the plant level.</p>
<p>The cost is $225 for CLT members and $300 for non-members.</p>
<p>For more info, <a href="http://www.livestocktransport.ca/en/livestock-transport-conference/" target="_blank" rel="noopener noreferrer">visit livestocktransport.ca</a>.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/temple-grandin-in-calgary/">Temple Grandin in Calgary</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/temple-grandin-in-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">58058</post-id>	</item>
		<item>
		<title>Alberta Agriculture’s 2015 information catalogue now available</title>

		<link>
		https://www.albertafarmexpress.ca/news/alberta-agricultures-information-catalogue-now-available/		 </link>
		<pubDate>Fri, 01 May 2015 20:50:23 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[livestock production]]></category>
		<category><![CDATA[Other crops]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=57832</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Alberta Agriculture and Rural Development’s 2015 Information Catalogue is now available. The catalogue lists over 600 free and priced books, DVDs and CD-ROMs distributed through the department’s publications office. These materials provide up-to-date information on a wide range of agricultural subjects. “We’ve got products on just about every subject you can think of,” said information [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/alberta-agricultures-information-catalogue-now-available/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/alberta-agricultures-information-catalogue-now-available/">Alberta Agriculture’s 2015 information catalogue now available</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>Alberta Agriculture and Rural Development’s 2015 Information Catalogue is now available.</p>
<p>The catalogue lists over 600 free and priced books, DVDs and CD-ROMs distributed through the department’s publications office. These materials provide up-to-date information on a wide range of agricultural subjects.</p>
<p>“We’ve got products on just about every subject you can think of,” said information management director Gerard Vaillancourt. “They cover topics ranging from new ventures to crop and livestock production, to agri-tourism, and much more.”</p>
<p>The catalogue also lists web-based materials, including decision-making tools (such as the barley silage calculator) and videos.</p>
<p>“This year’s edition includes a complete listing of all the new and revised material that has been added to the collection over the year, including the new Commercial Vegetable Production on the Prairies manual,” said Vaillancourt.</p>
<p>The catalogue can be ordered by calling 780-427-0391, emailing <a href="mailto:publications.office@gov.ab.ca" target="_blank" rel="noopener noreferrer">publications.office@gov.ab.ca</a>, or by <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/ipc4687" target="_blank" rel="noopener noreferrer">downloading from the Alberta Agriculture website</a>.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/alberta-agricultures-information-catalogue-now-available/">Alberta Agriculture’s 2015 information catalogue now available</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/alberta-agricultures-information-catalogue-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">57832</post-id>	</item>
		<item>
		<title>New food distribution fact sheets available from AARD</title>

		<link>
		https://www.albertafarmexpress.ca/news/new-food-distribution-fact-sheets-available-from-aard/		 </link>
		<pubDate>Fri, 01 May 2015 20:37:52 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[News]]></category>
		<category><![CDATA[AARD]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[food distribution]]></category>
		<category><![CDATA[food processors]]></category>
		<category><![CDATA[Other crops]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=58040</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Alberta Agriculture and Rural Development has four new fact sheets on distribution. “These fact sheets present innovative thinking and practical tips to help agricultural food producers and processors transport their goods to market,” said new venture specialist Kathy Bosse. The fact sheets are Distribution Partners: Working with Regional Carriers; Distribution Logistics: Getting Your Products to [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/new-food-distribution-fact-sheets-available-from-aard/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/new-food-distribution-fact-sheets-available-from-aard/">New food distribution fact sheets available from AARD</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>Alberta Agriculture and Rural Development has four new fact sheets on distribution.</p>
<p>“These fact sheets present innovative thinking and practical tips to help agricultural food producers and processors transport their goods to market,” said new venture specialist Kathy Bosse.</p>
<p>The fact sheets are <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex15220" target="_blank" rel="noopener noreferrer">Distribution Partners: Working with Regional Carriers</a>; <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex15221" target="_blank" rel="noopener noreferrer">Distribution Logistics: Getting Your Products to Market</a>; <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex15222" target="_blank" rel="noopener noreferrer">Distribution DIY: Building a Solid Foundation</a>; and <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex15223" target="_blank" rel="noopener noreferrer">Distribution Consolidation: Working Together Along the Value Chain</a>.</p>
<p>The fact sheets can be found at <a href="http://search.alberta.ca/search?q=distribution&amp;btnG=Submit&amp;site=pub_agric_rtw&amp;client=pub_agric_rtw_frontend&amp;proxystylesheet=pub_agric_rtw_frontend&amp;output=xml_no_dtd&amp;filter=0&amp;proxyreload=1&amp;getfields=*&amp;numgm=5" target="_blank" rel="noopener noreferrer">agric.gov.ab.ca</a>.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/new-food-distribution-fact-sheets-available-from-aard/">New food distribution fact sheets available from AARD</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/new-food-distribution-fact-sheets-available-from-aard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">58040</post-id>	</item>
		<item>
		<title>Poor hay causing concern</title>

		<link>
		https://www.albertafarmexpress.ca/crops/poor-hay-causing-concern/		 </link>
		<pubDate>Tue, 31 Mar 2015 19:02:07 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Crops]]></category>
		<category><![CDATA[Forages]]></category>
		<category><![CDATA[cattle health]]></category>
		<category><![CDATA[cattle nutrition]]></category>
		<category><![CDATA[feed testing]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[Hay]]></category>
		<category><![CDATA[livestock health]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=57518</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Up to one-half of Alberta hay supplies may be of lower quality, says a provincial beef and forage specialist. “Protein levels in a lot of hay that was cut late or damaged by rain over the summer, is testing 25 to 30 per cent lower than normal,” said Barry Yaremcio, noting that skinny cows have [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/crops/poor-hay-causing-concern/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/poor-hay-causing-concern/">Poor hay causing concern</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>Up to one-half of Alberta hay supplies may be of lower quality, says a provincial beef and forage specialist.</p>
<p>“Protein levels in a lot of hay that was cut late or damaged by rain over the summer, is testing 25 to 30 per cent lower than normal,” said Barry Yaremcio, noting that skinny cows have serious problems during calving. “I’m getting calls on a regular basis and I’d say about 25 to 50 per cent of the hay this year is of lower quality than what the physical appearance will show.”</p>
<p>Feed testing is well worth the cost, said Yaremcio, who also recommends consulting a vet or fellow producer if there’s a potential problem.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/poor-hay-causing-concern/">Poor hay causing concern</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/crops/poor-hay-causing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">57518</post-id>	</item>
		<item>
		<title>Falling Canadian dollar can affect wheat basis</title>

		<link>
		https://www.albertafarmexpress.ca/crops/falling-canadian-dollar-can-affect-wheat-basis/		 </link>
		<pubDate>Wed, 25 Mar 2015 20:26:36 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[wheat basis]]></category>
		<category><![CDATA[wheat futures]]></category>
		<category><![CDATA[wheat markets]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=57271</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Take into account the exchange rate when comparing basis, says a provincial market specialist. Since the ICE Canada futures is not actively traded, the grain trade uses the Minneapolis Hard Red Spring wheat futures for hedging Canadian hard red spring wheat, said Neil Blue. A recent elevator quote had hard red spring wheat basis at [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/crops/falling-canadian-dollar-can-affect-wheat-basis/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/falling-canadian-dollar-can-affect-wheat-basis/">Falling Canadian dollar can affect wheat basis</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>Take into account the exchange rate when comparing basis, says a provincial market specialist.</p>
<p>Since the ICE Canada futures is not actively traded, the grain trade uses the Minneapolis Hard Red Spring wheat futures for hedging Canadian hard red spring wheat, said Neil Blue. A recent elevator quote had hard red spring wheat basis at minus 16 cents a bushel. But when an 80-cent Canadian dollar was factored in, the recalculated basis was minus $1.63/bushel.</p>
<p>“For those grain buyers who do not calculate the basis in this way, it’s important that producers make the exchange rate adjustment in comparing basis levels of different companies,” said Blue.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/crops/falling-canadian-dollar-can-affect-wheat-basis/">Falling Canadian dollar can affect wheat basis</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/crops/falling-canadian-dollar-can-affect-wheat-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">57271</post-id>	</item>
		<item>
		<title>Mexico trip generates sales</title>

		<link>
		https://www.albertafarmexpress.ca/news/mexico-trip-generates-sales/		 </link>
		<pubDate>Tue, 24 Mar 2015 20:28:13 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[News]]></category>
		<category><![CDATA[AARD]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[Alberta Barley]]></category>
		<category><![CDATA[Cigi]]></category>
		<category><![CDATA[food ingredients]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=57263</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> A market development mission to Mexico, focusing on food ingredients for human and animal consumption, is expected to generate $4 million in sales. Alberta Barley, the Alberta Food Processing Development Centre, and Cigi were among the participants in the recent five-day mission. It included informational and technical seminars on food ingredients and animal feed, and [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/mexico-trip-generates-sales/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/mexico-trip-generates-sales/">Mexico trip generates sales</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>A market development mission to Mexico, focusing on food ingredients for human and animal consumption, is expected to generate $4 million in sales.</p>
<p>Alberta Barley, the Alberta Food Processing Development Centre, and Cigi were among the participants in the recent five-day mission. It included informational and technical seminars on food ingredients and animal feed, and business-to-business meetings.</p>
<p>“They were well attended by Mexican ingredient manufacturers and suppliers, product developers, industry associations and government officials,” said Paola Zaragoza of Alberta Agriculture and Rural Development.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/mexico-trip-generates-sales/">Mexico trip generates sales</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/mexico-trip-generates-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">57263</post-id>	</item>
		<item>
		<title>App input wanted from cattle producers</title>

		<link>
		https://www.albertafarmexpress.ca/news/app-input-wanted-from-cattle-producers/		 </link>
		<pubDate>Tue, 17 Mar 2015 18:19:28 +0000</pubDate>
				<dc:creator><![CDATA[Alberta Agriculture and Rural Development]]></dc:creator>
						<category><![CDATA[Cow-Calf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.albertafarmexpress.ca/?p=57205</guid>
				<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> The Canadian Hereford, Simmental and Angus associations are looking at developing a mobile smartphone application for cow-calf producers integrated with Canadian breed association performance data. Integrated Traceability Solutions Global of Okotoks has been contracted to research what breeders want in a mobile app. An online survey, which takes 10 to 15 minutes to complete, can [&#8230;] <a class="read-more" href="https://www.albertafarmexpress.ca/news/app-input-wanted-from-cattle-producers/">Read more</a></p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/app-input-wanted-from-cattle-producers/">App input wanted from cattle producers</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>The Canadian Hereford, Simmental and Angus associations are looking at developing a mobile smartphone application for cow-calf producers integrated with Canadian breed association performance data.</p>
<p>Integrated Traceability Solutions Global of Okotoks has been contracted to research what breeders want in a mobile app. An online survey, which takes 10 to 15 minutes to complete, can be found <a href="http://www.surveymonkey.com/s/52XYK3G" target="_blank" rel="noopener noreferrer"><strong>here</strong></a>.</p>
<p>Producers not wanting to take the survey can still provide input by <a href="mailto:appinfo@itslivestock.com">emailing their comments</a> prior to March 31, 2015.</p>
<p>The post <a href="https://www.albertafarmexpress.ca/news/app-input-wanted-from-cattle-producers/">App input wanted from cattle producers</a> appeared first on <a href="https://www.albertafarmexpress.ca">Alberta Farmer Express</a>.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.albertafarmexpress.ca/news/app-input-wanted-from-cattle-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">57205</post-id>	</item>
	</channel>
</rss>
