
Wheat Red Spring | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 236.45 | 56.31 | 292.76 | +2.61 |
Alberta North | 236.45 | 60.57 | 297.02 | +1.77 |
Alberta South | 236.45 | 58.29 | 294.74 | -1.09 |
Sask North West | 236.45 | 52.39 | 288.84 | +1.51 |
Sask South West | 236.45 | 43.7 | 280.15 | +0.47 |
Sask South East | 236.45 | 38.68 | 275.13 | +1.59 |
Manitoba West | 236.45 | 236.45 | 271.27 | +1.73 |
Manitoba East | 236.45 | 42.29 | 278.74 | +1.21 |
Wheat Prairie Spring Red | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 228.18 | 34.11 | 262.29 | -7.43 |
Alberta North | 228.18 | 41.54 | 269.72 | -8.14 |
Alberta South | 228.18 | 42.46 | 270.64 | -8.09 |
Sask North West | 228.18 | 32.98 | 261.16 | -7.98 |
Sask South West | 228.18 | 31.92 | 260.10 | -7.77 |
Sask South East | 228.18 | 22.46 | 250.64 | -6.71 |
Manitoba West | 0.00 | 0.00 | ||
Manitoba East | 0.00 | 0.00 |
Western Amber Durum | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 0.00 | 0.00 | ||
Alberta North | 0.00 | 0.00 | ||
Alberta South | 319.72 | +7.07 | ||
Sask North West | 314.43 | +9.20 | ||
Sask South West | 315.89 | +16.13 | ||
Sask South East | 310.36 | +6.35 | ||
Manitoba West | 314.47 | +2.06 | ||
Manitoba East | 0.00 | 0.00 |
Canada Canola | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 782.70 | 18.80 | 763.90 | +52.81 |
Alberta North | 782.70 | 15.28 | 767.42 | +53.19 |
Alberta South | 782.70 | 19.45 | 763.25 | +49.97 |
Sask North West | 782.70 | 31.73 | 750.97 | +48.73 |
Sask South West | 782.70 | 34.57 | 748.13 | +43.36 |
Sask South East | 782.70 | 35.64 | 747.06 | +47.31 |
Manitoba West | 782.70 | 36.24 | 746.46 | +49.29 |
Manitoba East | 782.70 | 30.78 | 751.92 | +47.59 |
2 Yellow peas | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 362.57 | +3.55 | ||
Alberta North | 361.02 | +4.56 | ||
Alberta South | 362.41 | +7.18 | ||
Sask North West | 357.11 | +4.00 | ||
Sask South West | 355.72 | +5.02 | ||
Sask South East | 360.06 | +5.35 | ||
Manitoba West | 356.67 | +7.28 | ||
Manitoba East | 349.40 | +2.14 |
Wheat Red Spring | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 236.45 | 56.31 | 292.76 | +2.61 |
Alberta North | 236.45 | 60.57 | 297.02 | +1.77 |
Alberta South | 236.45 | 58.29 | 294.74 | -1.09 |
Sask North West | 236.45 | 52.39 | 288.84 | +1.51 |
Sask South West | 236.45 | 43.7 | 280.15 | +0.47 |
Sask South East | 236.45 | 38.68 | 275.13 | +1.59 |
Manitoba West | 236.45 | 236.45 | 271.27 | +1.73 |
Manitoba East | 236.45 | 42.29 | 278.74 | +1.21 |
Wheat Prairie Spring Red | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 228.18 | 34.11 | 262.29 | -7.43 |
Alberta North | 228.18 | 41.54 | 269.72 | -8.14 |
Alberta South | 228.18 | 42.46 | 270.64 | -8.09 |
Sask North West | 228.18 | 32.98 | 261.16 | -7.98 |
Sask South West | 228.18 | 31.92 | 260.10 | -7.77 |
Sask South East | 228.18 | 22.46 | 250.64 | -6.71 |
Manitoba West | 0.00 | 0.00 | ||
Manitoba East | 0.00 | 0.00 |
Western Amber Durum | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 0.00 | 0.00 | ||
Alberta North | 0.00 | 0.00 | ||
Alberta South | 319.72 | +7.07 | ||
Sask North West | 314.43 | +9.20 | ||
Sask South West | 315.89 | +16.13 | ||
Sask South East | 310.36 | +6.35 | ||
Manitoba West | 314.47 | +2.06 | ||
Manitoba East | 0.00 | 0.00 |
Canada Canola | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 782.70 | 18.80 | 763.90 | +52.81 |
Alberta North | 782.70 | 15.28 | 767.42 | +53.19 |
Alberta South | 782.70 | 19.45 | 763.25 | +49.97 |
Sask North West | 782.70 | 31.73 | 750.97 | +48.73 |
Sask South West | 782.70 | 34.57 | 748.13 | +43.36 |
Sask South East | 782.70 | 35.64 | 747.06 | +47.31 |
Manitoba West | 782.70 | 36.24 | 746.46 | +49.29 |
Manitoba East | 782.70 | 30.78 | 751.92 | +47.59 |
2 Yellow peas | ||||
---|---|---|---|---|
Future | Basis | Cash | Weekly change | |
Peace | 362.57 | +3.55 | ||
Alberta North | 361.02 | +4.56 | ||
Alberta South | 362.41 | +7.18 | ||
Sask North West | 357.11 | +4.00 | ||
Sask South West | 355.72 | +5.02 | ||
Sask South East | 360.06 | +5.35 | ||
Manitoba West | 356.67 | +7.28 | ||
Manitoba East | 349.40 | +2.14 |
Alberta Farmer Express is a unique, Alberta-focused publication combining the efforts of reporters and editors on the ground in the province with the resources of Glacier FarmMedia’s experienced editorial and sales staff.