Wheat Red Spring
  Future Basis Cash Weekly change
Peace 208.80 52.46 261.26 +0.44
Alberta North 208.80 65.51 274.31 +0.51
Alberta South 208.80 71.09 279.89 +0.25
Sask North West 208.80 63.03 271.83 -0.25
Sask South West 208.80 49.99 258.79 +0.43
Sask South East 208.80 40.25 249.05 -0.07
Manitoba West 208.80 208.80 253.78 +0.34
Manitoba East 208.80 60.17 268.97 +1.66
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 197.96 0 0.00
Alberta North 197.96 51.79 249.75 +4.44
Alberta South 197.96 55.57 253.53 +4.72
Sask North West 197.96 0 0.00
Sask South West 197.96 40.36 238.32 +3.70
Sask South East 197.96 29.61 227.57 +3.24
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 289.19 -0.38
Sask North West 0.00
Sask South West 277.65 -0.84
Sask South East 0.00
Manitoba West 0.00
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 662.50 0.00 0.00
Alberta North 662.50 -31.31 631.19 -3.95
Alberta South 662.50 -29.63 632.87 -4.38
Sask North West 662.50 -47.78 614.72 -8.71
Sask South West 662.50 -47.78 614.72 -3.78
Sask South East 662.50 -50.46 612.04 -2.33
Manitoba West 662.50 -47.53 614.97 -4.55
Manitoba East 662.50 -39.54 622.96 -5.87
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 302.98 -4.81
Alberta South 305.69 -7.13
Sask North West 289.93 -6.19
Sask South West 289.93 -6.12
Sask South East 277.93 -5.11
Manitoba West 270.31 -5.20
Manitoba East 263.96 -2.76
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 208.80 52.46 261.26 +0.44
Alberta North 208.80 65.51 274.31 +0.51
Alberta South 208.80 71.09 279.89 +0.25
Sask North West 208.80 63.03 271.83 -0.25
Sask South West 208.80 49.99 258.79 +0.43
Sask South East 208.80 40.25 249.05 -0.07
Manitoba West 208.80 208.80 253.78 +0.34
Manitoba East 208.80 60.17 268.97 +1.66
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 197.96 0 0.00
Alberta North 197.96 51.79 249.75 +4.44
Alberta South 197.96 55.57 253.53 +4.72
Sask North West 197.96 0 0.00
Sask South West 197.96 40.36 238.32 +3.70
Sask South East 197.96 29.61 227.57 +3.24
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 289.19 -0.38
Sask North West 0.00
Sask South West 277.65 -0.84
Sask South East 0.00
Manitoba West 0.00
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 662.50 0.00 0.00
Alberta North 662.50 -31.31 631.19 -3.95
Alberta South 662.50 -29.63 632.87 -4.38
Sask North West 662.50 -47.78 614.72 -8.71
Sask South West 662.50 -47.78 614.72 -3.78
Sask South East 662.50 -50.46 612.04 -2.33
Manitoba West 662.50 -47.53 614.97 -4.55
Manitoba East 662.50 -39.54 622.96 -5.87
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 302.98 -4.81
Alberta South 305.69 -7.13
Sask North West 289.93 -6.19
Sask South West 289.93 -6.12
Sask South East 277.93 -5.11
Manitoba West 270.31 -5.20
Manitoba East 263.96 -2.76
source: pdqinfo.ca