Wheat Red Spring
  Future Basis Cash Weekly change
Peace 208.43 48.63 257.06 -5.47
Alberta North 208.43 60.91 269.34 -2.20
Alberta South 208.43 64.45 272.88 -1.35
Sask North West 208.43 57.89 266.32 -2.17
Sask South West 208.43 43.19 251.62 -3.72
Sask South East 208.43 34.27 242.70 -3.57
Manitoba West 208.43 208.43 246.64 -3.78
Manitoba East 208.43 53.96 262.39 -5.06
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 191.62 50.48 242.10 +6.24
Alberta North 191.62 53.38 245.00 +5.58
Alberta South 191.62 58.17 249.79 +8.82
Sask North West 191.62 0 238.71 0.00
Sask South West 191.62 42.29 233.91 +5.54
Sask South East 191.62 30.62 222.24 +3.10
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 281.71 +2.02
Sask North West 274.80 +2.37
Sask South West 270.32 +2.37
Sask South East 276.29 +2.47
Manitoba West 282.89 +1.85
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 613.90 -51.36 562.54 +33.38
Alberta North 613.90 -41.17 572.73 +35.21
Alberta South 613.90 -41.73 572.17 +33.26
Sask North West 613.90 -53.79 560.11 +34.44
Sask South West 613.90 -57.41 556.49 +32.39
Sask South East 613.90 -56.62 557.28 +31.38
Manitoba West 613.90 -50.72 563.18 +28.20
Manitoba East 613.90 -42.04 571.86 +25.17
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 272.54 +2.89
Alberta South 274.22 +3.23
Sask North West 261.67 +3.38
Sask South West 259.26 +2.13
Sask South East 247.66 +2.85
Manitoba West 239.16 +2.48
Manitoba East 232.81 +2.54
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 208.43 48.63 257.06 -5.47
Alberta North 208.43 60.91 269.34 -2.20
Alberta South 208.43 64.45 272.88 -1.35
Sask North West 208.43 57.89 266.32 -2.17
Sask South West 208.43 43.19 251.62 -3.72
Sask South East 208.43 34.27 242.70 -3.57
Manitoba West 208.43 208.43 246.64 -3.78
Manitoba East 208.43 53.96 262.39 -5.06
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 191.62 50.48 242.10 +6.24
Alberta North 191.62 53.38 245.00 +5.58
Alberta South 191.62 58.17 249.79 +8.82
Sask North West 191.62 0 238.71 0.00
Sask South West 191.62 42.29 233.91 +5.54
Sask South East 191.62 30.62 222.24 +3.10
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 281.71 +2.02
Sask North West 274.80 +2.37
Sask South West 270.32 +2.37
Sask South East 276.29 +2.47
Manitoba West 282.89 +1.85
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 613.90 -51.36 562.54 +33.38
Alberta North 613.90 -41.17 572.73 +35.21
Alberta South 613.90 -41.73 572.17 +33.26
Sask North West 613.90 -53.79 560.11 +34.44
Sask South West 613.90 -57.41 556.49 +32.39
Sask South East 613.90 -56.62 557.28 +31.38
Manitoba West 613.90 -50.72 563.18 +28.20
Manitoba East 613.90 -42.04 571.86 +25.17
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 272.54 +2.89
Alberta South 274.22 +3.23
Sask North West 261.67 +3.38
Sask South West 259.26 +2.13
Sask South East 247.66 +2.85
Manitoba West 239.16 +2.48
Manitoba East 232.81 +2.54
source: pdqinfo.ca