Glacier FarmMedia | MarketsFarm — Canadian canola ending stocks for the 2024-25 marketing year are forecast to be tighter than earlier expectations, according to updated supply/demand estimates from Agriculture and Agri-Food Canada (AAFC), released Oct. 21.
Canola ending stocks for 2024-25 were forecast at 2.200 million tonnes, down by 300,000 from the September estimate. That compares with the downwardly revised 2.748 million tonnes of canola carried forward from 2023-24. Usage numbers for 2024-25 were relatively unchanged, with exports steady at 7.500 million tonnes and domestic usage down by only 45,000 tonnes from September at 12.128 million tonnes.
Read Also
Most of Manitoba harvest wraps up for 2025
Manitoba Agriculture issued its final crop report of 2025, showing the overall provincewide harvest at 97 per cent complete as of Oct. 20. Nearly all major crops have finished combining, with 37 per cent of Manitoba’s sunflowers finished, plus 71 per cent of grain corn and small amounts of soybeans and potatoes left to do.
Wheat ending stocks for 2024-25 were lowered to 4.900 million tonnes, from 5.050 million tonnes in September. Total Canadian wheat exports for 2024-25 were raised by 100,000 tonnes, to 25.400 million tonnes, which would be in line with the 25.334 million tonnes exported in 2023-24.
October estimates for Canadian major crops supply and demand: in million metric tonnes. Source: Agriculture and Agri-Food Canada.
| Grains and oilseeds | |||||||
| Production | Exports | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Oct | Sept | Oct | Sept | ||||
| All wheat | 34.293 | 34.293 | 32.946 | 25.400 | 25.300 | 25.334 | |
| Durum | 6.033 | 6.033 | 4.087 | 4.800 | 4.800 | 3.558 | |
| Barley | 7.600 | 7.600 | 8.905 | 2.750 | 2.750 | 3.064 | |
| Corn | 15.168 | 15.168 | 15.421 | 2.000 | 2.000 | 1.969 | |
| Oats | 3.017 | 3.017 | 2.643 | 2.150 | 2.150 | 2.377 | |
| Canola | 18.981 | 18.981 | 19.192 | 7.500 | 7.500 | 6.683 | |
| Flaxseed | 0.265 | 0.265 | 0.273 | 0.250 | 0.250 | 0.211 | |
| Soybeans | 7.197 | 7.197 | 6.981 | 5.200 | 5.000 | 4.899 | |
| TOTAL | 87.015 | 87.015 | 86.871 | 45.432 | 45.132 | 44.735 | |
| Domestic Usage | Ending Stocks | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Oct | Sept | Oct | Sept | ||||
| All wheat | 8.734 | 8.651 | 8.715 | 4.900 | 5.050 | 4.615 | |
| Durum | 0.766 | 0.785 | 0.701 | 0.900 | 1.050 | 0.574 | |
| Barley | 5.402 | 5.472 | 5.515 | 0.700 | 0.700 | 1.152 | |
| Corn | 15.564 | 15.868 | 15.872 | 2.100 | 2.100 | 1.996 | |
| Oats | 0.930 | 0.950 | 1.114 | 0.400 | 0.400 | 0.442 | |
| Canola | 12.128 | 12.173 | 11.894 | 2.200 | 2.500 | 2.748 | |
| Flaxseed | 0.090 | 0.090 | 0.127 | 0.100 | 0.100 | 0.164 | |
| Soybeans | 2.460 | 2.497 | 2.227 | 0.550 | 0.525 | 0.563 | |
| TOTAL | 45.627 | 46.024 | 45.793 | 11.035 | 11.460 | 11.772 | |
| Pulse and Special Crops | |||||||
| Production | Exports | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Oct | Sept | Oct | Sept | ||||
| Dry peas | 3.160 | 3.160 | 2.609 | 2.400 | 2.400 | 2.401 | |
| Lentils | 2.593 | 2.593 | 1.801 | 2.100 | 2.100 | 1.674 | |
| Dry beans | 0.352 | 0.352 | 0.339 | 0.355 | 0.355 | 0.408 | |
| Chickpeas | 0.327 | 0.327 | 0.159 | 0.190 | 0.190 | 0.183 | |
| Mustard | 0.211 | 0.211 | 0.171 | 0.110 | 0.110 | 0.096 | |
| Canaryseed | 0.162 | 0.162 | 0.112 | 0.135 | 0.135 | 0.112 | |
| Sunflower | 0.036 | 0.036 | 0.092 | 0.033 | 0.033 | 0.030 | |
| TOTAL | 6.841 | 6.841 | 5.137 | 5.323 | 5.323 | 4.903 | |
| Domestic Usage | Ending Stocks | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Oct | Sept | Oct | Sept | ||||
| Dry peas | 0.639 | 0.638 | 0.586 | 0.450 | 0.500 | 0.299 | |
| Lentils | 0.258 | 0.272 | 0.265 | 0.475 | 0.475 | 0.165 | |
| Dry beans | 0.062 | 0.062 | 0.061 | 0.030 | 0.030 | 0.020 | |
| Chickpeas | 0.087 | 0.089 | 0.087 | 0.125 | 0.115 | 0.030 | |
| Mustard | 0.043 | 0.043 | 0.042 | 0.155 | 0.155 | 0.088 | |
| Canaryseed | 0.011 | 0.011 | 0.013 | 0.060 | 0.060 | 0.044 | |
| Sunflower | 0.068 | 0.068 | 0.066 | 0.145 | 0.145 | 0.175 | |
| TOTAL | 1.168 | 1.163 | 1.120 | 1.440 | 1.395 | 0.821 | |
