Glacier FarmMedia — Updated supply/demand estimates from Agriculture and Agri-Food Canada, released March 18, included only minor adjustments, as the agency incorporated the latest acreage forecasts from Statistics Canada released earlier in the month.
AAFC cautioned that the conflict in Iran “has heightened geopolitical tensions and market volatility,” and noted that planting decisions could be altered while “the report is based on information and trade policies in effect as of March 11, 2026.”
Canola
• Projected canola ending stocks for 2025-26 were left unchanged at 2.76 million tonnes, while the 2026-27 forecast was cut by 200,000 tonnes from February at 1.46 million tonnes.
Read Also
Prairie CWRS wheat bids mixed
Canada spring wheat bids were mixed during the week ended March 17, as the United States futures traded in a wide range and the Canadian dollar weakened. General uncertainty in the world markets due to the escalating conflict in the Middle East accounted for some of the choppiness in the wheat market.
• Given average yields, AAFC forecast Canadian canola production in 2026-27 at 19.20 million tonnes, which was unchanged from the February estimate and down from the 21.80 million tonnes grown in 2025-26.
Wheat
• New crop wheat ending stocks were raised to 5.75 million tonnes from 5.70 million in February, while the 2025-26 wheat carryout held at 7.35 million tonnes.
• AAFC raised its call on wheat production to 35.01 million tonnes, from 34.98 million the previous month. That would still be well below the 39.96 million tonnes harvested in 2025-26.
Pulses
• Other notable revisions included slight increases in pea and lentil production estimates, with ending stocks of the two pulses also up by 100,000 tonnes each from the previous forecast.
• The pea carryout for 2026-27 was raised to 945,000 tonnes from 845,000 tonnes in February, while lentils were forecast at 1.67 million from 1.57 million tonnes.
• Pea ending stocks for the current marketing year are estimated at 1.31 million tonnes with lentils at 1.695 million tonnes.
Soybeans/Corn
• Corn ending stocks for both 2025-26 and 2026-27 were left at 2.00 million tonnes.
• Soybean carryout for 2026-27 was cut by 50,000 tonnes from February, at 693,000 tonnes, which compares with 443,000 for the current marketing year.
March estimates for Canadian major crops supply and demand: in million tonnes. Source: Agriculture and Agri-Food Canada.
| Grains and oilseeds | |||||||
| Production | Exports | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Mar | Feb | Mar | Feb | ||||
| All wheat | 35.014 | 34.979 | 39.955 | 28.550 | 28.500 | 28.700 | |
| Durum | 5.944 | 5.668 | 7.135 | 5.350 | 5.300 | 5.400 | |
| Barley | 8.339 | 8.450 | 9.725 | 3.030 | 3.040 | 3.330 | |
| Corn | 15.622 | 15.200 | 14.867 | 2.000 | 2.000 | 2.000 | |
| Oats | 3.379 | 3.550 | 3.920 | 2.520 | 2.570 | 2.520 | |
| Canola | 19.200 | 19.200 | 21.804 | 7.700 | 7.500 | 8.200 | |
| Flaxseed | 0.400 | 0.340 | 0.454 | 0.275 | 0.240 | 0.235 | |
| Soybeans | 7.500 | 7.600 | 6.793 | 5.400 | 5.500 | 5.250 | |
| TOTAL | 90.076 | 89.964 | 98.385 | 49.667 | 49.935 | 50.427 | |
| Domestic Usage | Ending Stocks | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Mar | Feb | Mar | Feb | ||||
| All wheat | 8.169 | 8.234 | 8.172 | 5.750 | 5.700 | 7.350 | |
| Durum | 0.799 | 0.723 | 0.787 | 1.250 | 1.100 | 1.450 | |
| Barley | 6.059 | 6.160 | 6.094 | 0.900 | 0.900 | 1.600 | |
| Corn | 15.122 | 14.800 | 14.751 | 2.000 | 1.900 | 1.600 | |
| Oats | 1.079 | 1.100 | 1.126 | 0.600 | 0.650 | 0.800 | |
| Canola | 12.900 | 12.900 | 12.551 | 1.460 | 1.660 | 2.760 | |
| Flaxseed | 0.104 | 0.090 | 0.089 | 0.306 | 0.295 | 0.275 | |
| Soybeans | 2.300 | 2.300 | 2.098 | 0.693 | 0.743 | 0.443 | |
| TOTAL | 46.210 | 45.584 | 45.405 | 11.959 | 11.848 | 15.123 | |
| Pulse and Special Crops | |||||||
| Production | Exports | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Mar | Feb | Mar | Feb | ||||
| Dry peas | 2.950 | 2.850 | 3.934 | 2.700 | 2.700 | 2.500 | |
| Lentils | 2.350 | 2.250 | 3.363 | 2.200 | 2.200 | 2.100 | |
| Dry beans | 0.310 | 0.375 | 0.438 | 37.000 | 0.385 | 0.410 | |
| Chickpeas | 0.340 | 0.260 | 0.482 | 0.220 | 0.210 | 0.220 | |
| Mustard | 0.152 | 0.135 | 0.140 | 0.095 | 0.095 | 0.095 | |
| Canaryseed | 0.168 | 0.135 | 0.235 | 0.135 | 0.135 | 0.135 | |
| Sunflower | 0.058 | 0.065 | 0.069 | 0.035 | 0.035 | 0.035 | |
| TOTAL | 6.328 | 6.070 | 8.661 | 5.755 | 5.760 | 5.495 | |
| Domestic Usage | Ending Stocks | ||||||
| 2025/26 | 2025/26 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Mar | Feb | Mar | Feb | ||||
| Dry peas | 0.635 | 0.635 | 0.633 | 0.945 | 0.845 | 1.310 | |
| Lentils | 0.250 | 0.250 | 0.204 | 1.670 | 1.570 | 1.695 | |
| Dry beans | 0.070 | 0.075 | 0.073 | 0.005 | 0.050 | 0.065 | |
| Chickpeas | 0.090 | 0.090 | 0.089 | 0.345 | 0.275 | 0.275 | |
| Mustard | 0.051 | 0.054 | 0.052 | 0.160 | 0.140 | 0.145 | |
| Canaryseed | 0.013 | 0.015 | 0.014 | 0.190 | 0.155 | 0.170 | |
| Sunflower | 0.063 | 0.065 | 0.060 | 0.135 | 0.140 | 0.150 | |
| TOTAL | 1.172 | 1.184 | 1.125 | 3.450 | 3.175 | 3.810 | |
